LiPol Battery's Logolipol battery co. ltdDeutsch | Italiano | Online Shop

 

best lipo battery

 

35C LiPo Battery

High Discharge Rate 35C LiPo Battery|High Powerful LiPo Cell|Capcaity 210mAh to 7500mAh|Discharge Currnet Rate 35C 7.35A to 262.5A|Burst Current Rating 70C 14.7A to 525A|Find your Power Battery here!

At the beginning of 2020, we updated our high discharge C-rate lipo battery series. We have more and more new 35C lipo batteries with higher capacity and different dimensions. They are powerful, high quality and safety. We applied the certifications for some 35C lipo batteries such as CE, IEC62133, UL2054, UL1064, UN38.3 & MSDS.

 

35C LiPo Battery Key Facts

  • High Energy Density 260wh/kg
  • High Discharge 35C Rating
  • Broad Working Temperature -20℃ to +60℃
  • Lighter Weight of 35C LiPo Battery
  • High Capacity up to 7500mAh
  • Long Cycle life 500 cycles
  • Lower Internal Resistance
  • Applications for Drones, Multirotors & UAV
  • Portection Circuit for Overcharge, Overdischarge, Voltage & Temperature

Best Seller of 35C LiPo Battery Series

You can find the suitable 35C lipo cells in the list

model capacity C rate size voltage
LPHD5516038 210 35C 38.0 x 16.5 x 5.7mm 3.7V
LPHD7524048 700 35C 48.0 x 24.0 x 7.5mm 3.7V
LPHD6230048 720 35C 48.0 x 30.0 x 6.2mm 3.7V
LPHD7230048 800 35C 48.0 x 30.0 x 7.2mm 3.7V
LPHD7230048 800 35C 48.0 x 30.0 x 7.2mm 3.7V
LPHD7330048 800 35C 48.0 x 30.0 x 7.3mm 3.7V
LPHD7530048 800 35C 48.0 x 30.0 x 7.5mm 3.7V
LPHD7630048 800 35C 48.0 x 30.0 x 7.6mm 3.7V
LPHD7730048 800 35C 48.0 x 30.0 x 7.7mm 3.7V
LPHD7630048 850 35C 48.0 x 30.0 x 7.6mm 3.7V
LPHD7830048 850 35C 48.0 x 30.0 x 7.8mm 3.7V
LPHD5735062 1000 35C 62.0 x 35.0 x 5.7mm 3.7V
LPHD6235062 1000 35C 62.0 x 35.0 x 6.2mm 3.7V
LPHD4634096 1200 35C 96.0 x 34.0 x 4.6mm 3.7V
LPHD7135062 1300 35C 62.0 x 35.0 x 7.1mm 3.7V
LPHD7435062 1300 35C 62.0 x 35.0 x 7.4mm 3.7V
LPHD7635062 1300 35C 62.0 x 35.0 x 7.6mm 3.7V
LPHD8849040 1300 35C 40.0 x 49.0 x 8.8mm 3.7V
LPHD5334096 1400 35C 96.0 x 34.0 x 5.3mm 3.7V
LPHD5234096 1450 35C 97.5 x 34.5 x 5.4mm 3.7V
LPHD7835062 1450 35C 62.0 x 35.0 x 7.8mm 3.7V
LPHDA049040 1450 35C 40.0 x 49.0 x 10.0mm 3.7V
LPHD3368088 1500 35C 88.0 x 68.0 x 3.3mm 3.7V
LPHD7026089 1500 35C 89.0 x 26.0 x 7.0mm 3.7V
LPHD8435062 1550 35C 62.0 x 35.0 x 8.4mm 3.7V
LPHD8635062 1550 35C 62.0 x 35.0 x 8.6mm 3.7V
LPHD9035062 1550 35C 62.0 x 35.0 x 9.0mm 3.7V
LPHD4360078 1600 35C 78.0 x 60.0 x 4.3mm 3.7V
LPHD3968088 1800 35C 88.0 x 68.0 x 3.9mm 3.7V
LPHD4068088 1800 35C 88.0 x 69.0 x 4.0mm 3.7V
LPHD4244120 1800 35C 120.0 x 44.0 x 4.2mm 3.7V
LPHD6734096 1800 35C 96.0 x 34.0 x 6.7mm 3.7V
LPHD7034096 1800 35C 96.0 x 34.0 x 7.0mm 3.7V
LPHD7134096 1800 35C 96.0 x 34.0 x 7.1mm 3.7V
LPHD7434082 1800 35C 82.0 x 34.0 x 7.4mm 3.7V
LPHD9635062 1800 35C 62.0 x 35.0 x 9.6mm 3.7V
LPHD4468088 2000 35C 88.0 x 69.0 x 4.3mm 3.7V
LPHD5760080 2000 35C 80.0 x 60.0 x 5.7mm 3.7V
LPHD6534106 2200 35C 106.0 x 34.0 x 6.5mm 3.7V
LPHD8034096 2200 35C 96.0 x 34.0 x 8.0mm 3.7V
LPHD8434096 2200 35C 96.0 x 34.0 x 8.4mm 3.7V
LPHD5960078 2300 35C 78.0 x 60.0 x 5.9mm 3.7V
LPHD6160078 2500 35C 78.0 x 60.0 x 6.1mm 3.7V
LPHD6260078 2500 35C 78.0 x 60.0 x 6.2mm 3.7V
LPHD6360078 2500 35C 78.0 x 60.0 x 6.3mm 3.7V
LPHD7655072 2500 35C 72.0 x 55.0 x 7.6mm 3.7V
LPHD8734106 2650 35C 106.0 x 34.0 x 8.7mm 3.7V
LPHD8934106 2650 35C 106.0 x 34.0 x 8.9mm 3.7V
LPHD6860078 2750 35C 78.0 x 60.0 x 6.8mm 3.7V
LPHD8334106 2800 35C 106.0 x 34.0 x 8.3mm 3.7V
LPHD6243128 3000 35C 128.0 x 43.0 x 6.2mm 3.7V
LPHD6368088 3000 35C 88.5 x 68.0 x 6.3mm 3.7V
LPHD6465086 3000 35C 86.0 x 65.0 x 6.4mm 3.7V
LPHD6643128 3000 35C 128.0 x 43.0 x 6.6mm 3.7V
LPHD6743128 3000 35C 128.0 x 43.0 x 6.7mm 3.7V
LPHD6242126 3200 35C 126.0 x 42.0 x 6.2mm 3.7V
LPHD6868088 3200 35C 88.5 x 68.0 x 6.8mm 3.7V
LPHD8060078 3200 35C 78.0 x 60.0 x 8.0mm 3.7V
LPHD7443128 3500 35C 128.0 x 43.0 x 7.4mm 3.7V
LPHD7670080 3500 35C 80.0 x 70.0 x 7.6mm 3.7V
LPHD7943128 3500 35C 128.0 x 43.0 x 7.9mm 3.7V
LPHD8043128 3500 35C 128.0 x 43.0 x 8.0mm 3.7V
LPHD7168088 3700 35C 88.0 x 68.0 x 7.1mm 3.7V
LPHD7743128 3700 35C 128.0 x 43.0 x 7.7mm 3.7V
LPHD7943126 3700 35C 126.0 x 42.8 x 8.9mm 3.7V
LPHD8543128 3700 35C 128.0 x 43.0 x 8.5mm 3.7V
LPHD6667096 4000 35C 96.0 x 67.0 x 6.6mm 3.7V
LPHD8242124 4000 35C 124.0 x 42.0 x 8.2mm 3.7V
LPHD8342124 4000 35C 124.0 x 42.0 x 8.3mm 3.7V
LPHD8343128 4000 35C 128.0 x 43.0 x 8.3mm 3.7V
LPHD8442126 4000 35C 126.0 x 42.0 x 8.4mm 3.7V
LPHD8643128 4000 35C 128.0 x 43.0 x 8.6mm 3.7V
LPHD8842126 4000 35C 126.0 x 42.0 x 8.8mm 3.7V
LPHD8743128 4300 35C 128.0 x 43.0 x 8.7mm 3.7V
LPHD9743128 4300 35C 128.0 x 43.0 x 9.7mm 3.7V
LPHD6551143 4400 35C 143.0 x 51.0 x 6.5mm 3.7V
LPHD6651143 4400 35C 143.0 x 51.0 x 6.6mm 3.7V
LPHD7149135 4400 35C 135.0 x 49.0 x 7.1mm 3.7V
LPHD7275108 4500 35C 108.0 x 75.0 x 7.2mm 3.7V
LPHD6949135 4700 35C 135.0 x 49.0 x 6.9mm 3.7V
LPHD9542126 4700 35C 126.0 x 42.0 x 9.5mm 3.7V
LPHD9642126 4700 35C 126.0 x 42.0 x 9.6mm 3.7V
LPHDA242126 4700 35C 126.0 x 42.0 x 10.2mm 3.7V
LPHD9168088 4750 35C 88.0 x 44.0 x 9.4mm 3.7V
LPHD9344127 4800 35C 127.0 x 44.0 x 9.4mm 3.7V
LPHD8145150 5000 35C 150.0 x 45.0 x 8.1mm 3.7V
LPHD8645150 5000 35C 150.0 x 45.0 x 8.6mm 3.7V
LPHD8745150 5000 35C 150.0 x 45.0 x 8.7mm 3.7V
LPHD9242126 5000 35C 126.0 x 42.0 x 9.2mm 3.7V
LPHDA244124 5000 35C 124.0 x 44.0 x 10.2mm 3.7V
LPHDA442124 5000 35C 124.0 x 42.0 x 10.4mm 3.7V
LPHDA442124 5000 35C 124.0 x 42.0 x 10.4mm 3.7V
LPHDA742124 5200 35C 124.0 x 42.0 x 10.7mm 3.7V
LPHDA842124 5200 35C 124.0 x 42.0 x 10.8mm 3.7V
LPHDA842126 5200 35C 126.0 x 42.0 x 10.8mm 3.7V
LPHD9045150 5800 35C 150.0 x 45.0 x 9.0mm 3.7V
LPHD9345150 5800 35C 150.0 x 45.0 x 9.3mm 3.7V
LPHDA045150 5800 35C 150.0 x 45.0 x 10.0mm 3.7V
LPHD1084165 7500 35C 166.0 x 84.0 x 7.1mm 3.7V

 

Fill out my online form.

The other C Rate LiPo Batteries

1C LiPo Battery 5C LiPo Battery 8C LiPo Battery 10C LiPo Battery
15C LiPo Battery 20C LiPo Battery 25C LiPo Battery 30C LiPo Battery
35C LiPo Battery 40C LiPo Battery 60C LiPo Battery 70C LiPo Battery

© 2002 - 2024 LiPol Battery Co., Ltd. All Rights Reserved