Round LiPo Battery for Bluetooth Headset & Smart Watch
Ask datasheet and best offer for prototype component. Get samples via fast international shipments by DHL FedEx & UPS. Certifications (IEC62133, MSDS, UN38.3, RoHS, CE) have complied. PayPal is available.
We got more and more customers who want a round shape of lipo battery for their round applications such as headsets, medical devices, smart watches, GPS and other wearable products. Round lipo battery is not general shapes. We improve our tooling and process skills to fit into unique shape lipo battery.
You won't find anther better deal in round lipo battery anywhere!
Best Seller of Round LiPo Battery
Round LiPo Battery LPR443535 3.7V 450mAh 1.67WhLPR443535 3.7V 450mAh 1.67Wh |
Round LiPo Battery LPR653929 3.8V 665mAh 2.53WhLPR653929 3.8V 665mAh 2.53Wh |
Round LiPo Battery LPR604543 3.7V 1050mAh 3.89WhLPR604543 3.7V 1050mAh 3.89Wh |
Round LiPo Battery LPR473027 3.8V 330mAh 1.25WhLPR473027 3.8V 330mAh 1.25Wh |
Round LiPo Battery LPR363027 3.7V 225mAh 0.84WhLPR363027 3,7V@225mAh 0,84Wh |
Round LiPo Battery LPR253027 3.7V 135mAh 0.5WhLP226693 3,7V@1350mAh 4,995Wh |
Round LiPo Battery LPR353027 3.7V 210mAh 0.44WhLPR353027 3.7V 210mAh 0.44Wh |
Round LiPo Battery LPR755040 3.7V 1500mAh 5.55WhLPR755040 3.7V 1500mAh 5.55Wh |
Round LiPo Battery NEW 2023
Part Number | Capacity (mAh) | Voltage | C Rate | Thickness (mm) | Diameter (mm) | LPR243535 | 210 | 3.7V | 1C | 2.4 | 35 |
LPR253027 | 135 | 3.7V | 1C | 2.5 | 30 |
LPR253736 | 210 | 3.7V | 15C | 2.5 | 37 |
LPR286254 | 1080 | 3.7V | 1C | 2.8 | 62 |
LPR302823 | 140 | 3.7V | 1C | 3 | 28 |
LPR303027 | 140 | 3.7V | 15C | 3 | 30 |
LPR313125 | 240 | 3.7V | 1C | 3.1 | 31 |
LPR323535 | 305 | 3.7V | 3C | 3.2 | 35 |
LPR331615 | 62 | 3.7V | 1C | 3.3 | 16 |
LPR333736A | 385 | 3.8V | 1C | 3.3 | 37 |
LPR333736B | 355 | 3.7V | 3C | 3.3 | 37 |
LPR353027 | 210 | 3.7V | 1C | 3.5 | 30 |
LPR353331 | 295 | 3.8V | 1C | 3.5 | 33 |
LPR363027A | 225 | 3.8V | 1C | 3.6 | 30 |
LPR363027B | 245 | 3.7V | 1C | 3.6 | 30 |
LPR383535 | 285 | 3.7V | 1C | 3.8 | 35 |
LPR393633 | 445 | 3.7V | 1C | 3.9 | 36 |
LPR403033 | 375 | 3.7V | 1C | 4 | 30 |
LPR403327 | 305 | 3.7V | 1C | 4 | 33 |
LPR403535A | 360 | 3.8V | 1C | 4 | 35 |
LPR403535B | 405 | 3.8V | 1C | 4 | 35 |
LPR403736 | 495 | 3.8V | 1C | 4 | 37 |
LPR432421 | 155 | 3.7V | 1C | 4.3 | 24 |
LPR433530 | 430 | 3.7V | 3C | 4.3 | 35 |
LPR433736 | 565 | 3.8V | 1C | 4.3 | 37 |
LPR443535 | 450 | 3.7V | 1C | 4.4 | 35 |
LPR443633 | 540 | 3.7V | 1C | 4.4 | 36 |
LPR453031 | 425 | 3.7V | 1C | 4.5 | 30 |
LPR473027 | 330 | 3.7V | 1C | 4.7 | 30 |
LPR473535 | 545 | 3.7V | 1C | 4.7 | 35 |
LPR483535 | 530 | 3.85V | 1C | 4.8 | 35 |
LPR483829 | 510 | 3.7V | 1C | 4.8 | 38 |
LPR485040 | 860 | 3.7V | 1C | 4.8 | 50 |
LPR493027 | 300 | 3.7V | 1C | 4.9 | 30 |
LPR513535 | 525 | 3.7V | 1C | 5.1 | 35 |
LPR543535 | 610 | 3.85V | 1C | 5.4 | 35 |
LPR551615 | 100 | 3.7V | 1C | 5.5 | 16 |
LPR552120 | 125 | 3.7V | 1C | 5.5 | 21 |
LPR553325 | 435 | 3.7V | 1C | 5.5 | 33 |
LPR553535A | 560 | 3.8V | 1C | 5.5 | 35 |
LPR553535B | 580 | 3.7V | 1C | 5.5 | 35 |
LPR554543 | 960 | 3.7V | 1C | 5.5 | 45 |
LPR555542 | 1370 | 3.7V | 1C | 5.5 | 55 |
LPR556553 | 2120 | 3.7V | 1C | 5.5 | 65 |
LPR581820 | 170 | 3.7V | 1C | 5.8 | 18 |
LPR595540 | 1350 | 3.7V | 1C | 5.9 | 55 |
LPR603533 | 630 | 3.7V | 1C | 6 | 35 |
LPR604543 | 1050 | 3.7V | 1C | 6 | 45 |
LPR653027 | 430 | 3.7V | 5C | 6.5 | 30 |
LPR653929 | 665 | 3.85V | 1C | 6.5 | 39 |
LPR654442 | 1000 | 3.7V | 15C | 6.5 | 44 |
LPR676553 | 2000 | 3.7V | 8C | 6.7 | 65 |
LPR694543 | 1400 | 3.7V | 1C | 6.9 | 45 |
LPR704230 | 835 | 3.7V | 5C | 7 | 42 |
LPR755040 | 1500 | 3.7V | 1C | 7.5 | 50 |
* LP18650A+ 3500mAh lithium battery is IEC62133-2-2017 certificated.
* PCM is available for all these packs. We design different PCMs for them even series packs or parallel packs. NTC, Thermistor, Temperature controls can also be built-in. JST & Molex connector can be added with custom length of wires 22AWG, 24AWG, 26AWG.