Ruggedized Li-Polymer Solutions for Portable Power LP7565121
High-Capacity Energy Storage Engineered to Perform in Harsh Conditions
From outdoor portable power stations to off-grid exploration gear, our high-capacity Li-Polymer packs are built for resilience. Featuring wide-temperature tolerance and shock-resistant casings, we provide reliable energy solutions that thrive where standard batteries fail.
Battery Type |
LiPo Battery (Li-Polymer Battery) |
Part Number |
LP7565121 / 7565121 |
Voltage @ Capacity |
3.7V @ 8000mAh 29.6Wh |
Protection Circuit |
Yes |
Thermistor (NTC) |
- |
Wires |
UL1571 AWG24 70mm x 2 |
Connector |
- |
Dimension |
122 x 65 x 7,5mm |
Charge Current |
1.0A to 3.0A |
Discharge Current |
1.0A to 3.0A |
Other |
Fill out my online form.
Li Polymer Battery 8000mAh List
| model | capacity | dimensions | voltage |
| LP5481107 | 8000 mAh | 5.4 * 81 * 107 mm | 3.7V |
| LP6592107 | 8000 mAh | 6.5 * 92 * 107 mm | 3.7V |
| LP7265162 | 8000 mAh | 7.2 * 65 * 162 mm | 3.7V |
| LP7865122 | 8000 mAh | 7.8 * 65 * 122 mm | 3.7V |
| LP7865126 | 8000 mAh | 7.8 * 65 * 126 mm | 3.7V |
| LP8070118 | 8000 mAh | 8 * 70 * 118 mm | 3.7V |
| LP8076105 | 8000 mAh | 8 * 76 * 105 mm | 3.7V |
| LP8366121 | 8000 mAh | 8.3 * 66 * 121 mm | 3.7V |
| LP8564125 | 8000 mAh | 8.5 * 64 * 125 mm | 3.7V |
| LP996098 | 8000 mAh | 9.9 * 60 * 98 mm | 3.7V |
| LP1158113 | 8000 mAh | 11 * 58 * 113 mm | 3.7V |
| LP126090 | 8000 mAh | 12 * 60 * 90 mm | 3.7V |
| LP8569102 | 8200 mAh | 8.5 * 69 * 102 mm | 3.7V |
| LP9865110 | 8400 mAh | 9.8 * 65 * 110 mm | 3.7V |
| LP1160100 | 8500 mAh | 11 * 60 * 100 mm | 3.7V |
| LP8565126 | 8750 mAh | 8.5 * 65 * 126 mm | 3.7V |
| LP7373129 | 8800 mAh | 7.3 * 73 * 129 mm | 3.7V |
| LP8068135 | 8800 mAh | 8 * 68 * 135 mm | 3.7V |
