LiPol Battery's Logolipol battery co. ltdDeutsch | Italiano | Online Shop

 

Slight lithium ion polymer battery for health tracking headband

Our slight lithium ion polymer battery is used for more and more headbands and the applications because these batteries have a smaller width from 8mm to 19mm but the length is significant. They can be built-in limited and narrow space. The following application is health tracking headband.

Because Dreams & Sleep are vital for optimal health and happiness. It is not a medical device. It is a consumer electronic product not meant to diagnose or treat any disease or illness. Brain cells use electrical pulses to transmit messages. Electroencephalography(EGG) is a technology to measure brains faces, which are the summed electrical activities of many neurons. It is the EEG headband that reads and records activity in the brain through its dry electrodes.

Lucid dreaming has been researched scientifically. Many psychologists and researchers have recognized that lucid dreams can help with artistic creativity, problem-solving, improving sports and language skills, and can even help people prone to nightmares to get their fears under control. Health Tracking Headband uses slight lithium ion polymer battery which is durable using.You can charge the health tracking headband through a standard micro USB interface.

We are looking forward to your feedback and improvement suggestions to develop the world-class product. Technical specifications will evolve during development such that we can deliver the best EEG brain sensing and health tracking headband for you! In developer edition, it provides access to process as well as raw EEG data so that developers can use standalone or integrate it in numerous Bluetooth controlled applications to create amazing new experiences.

• EEG brain sensing functionality
• Integrated health tracking sensors
• Auto learning software algorithm
• Audio-visual stimuli through RGB LEDs on iBand+ and compact pillow speakers
• App with pre-loaded audios, provides sleep statistics and improvement suggestions by using slight lithium ion polymer battery

In developer edition, the health tracking headband provides access to processed EEG frequency spectrums (Alpha, Beta, etc.) together with raw EEG data so that developers can use as standalone or integrate it into many Bluetooth controlled applications to create amazing new experiences. Developers can publish their apps on the website that would enable everyone to use in many other ways.

Hardware
• The headband strap made of high quality soft and breathable fabric for superior comfort.
• Low power Bluetooth 4.0 module that wirelessly syncs with your smartphone.
• 4 LEDs placed at eye distances that optimally cover almost all the face sizes.
• With RGB LEDs users can customize the colors of the visual cues as per individual preferences.
• 1 x slight lithium ion polymer battery LP421266 3.7V 300mAh 1.11Wh

 

Slight Lithium Ion Polymer Battery Details

Battery Type
Part Number
LP421266
Voltage @ Capacity
3.7V @ 300mAh
Comfiguration
1S1P
Wires
UL1571 AWG30 40mm*3
JST ACHR-03V-S-B
Cut-off Voltage
2.75V
Thermistor (NTC)
10K 1%@+25C
Dimension
66 x 12 x 4,2mm
Charge Temperature
0°C to +45°C
Discharge Temperature
-20°C to +60°C
Storage Temperature
-20°C to +45°C

 

Similar Slight Lithium Ion Polymer Batteries - thickness < 3.9mm

model capacity(mAh) width (mm) length (mm) thickness (mm) voltage (V)
LP301016 25 10 16 3.0 3.7
LP301030 60 10 30 3.0 3.7
LP301218 30 12 18 3.0 3.7
LP301225 55 12 25 3.0 3.7
LP301323 65 13 23 3.0 3.7
LP301360 180 13 60 3.0 3.7
LP301522 65 15 22 3.0 3.7
LP301525 85 15 25 3.0 3.7
LP301530 95 15 30 3.0 3.7
LP301730 90 17 30 3.0 3.7
LP301745 180 17 45 3.0 3.7
LP301828 110 18 28 3.0 3.7
LP301925 95 19 25 3.0 3.7
LP311013 23 10 13 3.1 3.7
LP311222 60 12 22 3.1 3.7
LP321522 70 15 22 3.2 3.7
LP321672 320 16 72 3.2 3.7
LP330833 50 8 33 3.3 3.7
LP331030 70 10 30 3.3 3.7
LP331614 50 16 14 3.3 3.7
LP341114 25 11 14 3.4 3.7
LP341328 90 13 28 3.4 3.7
LP341752 275 17 52 3.4 3.7
LP341921 120 19 21 3.4 3.7
LP350925 57 9 25 3.5 3.7
LP351030 65 10 30 3.5 3.7
LP351120 45 11 20 3.5 3.7
LP351121 45 11 21 3.5 3.7
LP351133 100 11 33 3.5 3.7
LP351525 80 15 25 3.5 3.7
LP351230 80 12 30 3.5 3.7
LP351525 85 15 25 3.5 3.7
LP351623 95 16 23 3.5 3.7
LP351672 360 16 72 3.5 3.7
LP351730 360 17 30 3.5 3.7
LP351735 170 17 35 3.5 3.7
LP360919 45 9 19 3.6 3.7
LP361122 75 11 22 3.6 3.7
LP371023 60 10 23 3.7 3.7
LP380920 50 9 20 3.8 3.7
LP381020 50 10 20 3.8 3.7
LP381029 80 10 29 3.8 3.7
LP381223 72 12 23 3.8 3.7
LP381528 100 15 28 3.8 3.7
LP381530 110 15 30 3.8 3.7
LP381725 110 17 25 3.8 3.7
LP381921 130 19 21 3.8 3.7
LP390829 60 8 29 3.9 3.7
LP391119 50 11 19 3.9 3.7
LP391520 70 15 20 3.9 3.7
LP391720 90 17 20 3.9 3.7

 

Similar Slight Lithium Ion Polymer Batteries - thickness < 4.9mm

model capacity(mAh) width (mm) length (mm) thickness (mm) voltage (V)
LP400925 70 9 25 4.0 3.7
LP401017 40 10 17 4.0 3.7
LP401025 65 10 25 4.0 3.7
LP401030 90 10 30 4.0 3.7
LP401035 95 10 35 4.0 3.7
LP401119 60 11 19 4.0 3.7
LP401123 65 11 23 4.0 3.7
LP401133 110 11 33 4.0 3.7
LP401220 60 12 20 4.0 3.7
LP401223 78 12 23 4.0 3.7
LP401230 110 12 30 4.0 3.7
LP401235 120 12 35 4.0 3.7
LP401248 175 12 48 4.0 3.7
LP401522 100 15 22 4.0 3.7
LP401537 170 15 37 4.0 3.7
LP401730 160 17 30 4.0 3.7
LP411166 230 11 66 4.1 3.7
LP420919 40 9 19 4.2 3.7
LP421266 300 12 66 4.2 3.7
LP421730 175 17 30 4.2 3.7
LP430928 65 9 28 4.3 3.7
LP441030 90 10 30 4.4 3.7
LP441133 120 11 33 4.4 3.7
LP450824 55 8 24 4.5 3.7
LP450934 95 9 34 4.5 3.7
LP451020 50 10 20 4.5 3.7
LP451113 33 11 13 4.5 3.7
LP451165 300 11 65 4.5 3.7
LP451225 100 12 25 4.5 3.7
LP451313 42 13 13 4.5 3.7
LP451323 90 13 23 4.5 3.7
LP451430 150 14 30 4.5 3.7
LP451646 300 16 46 4.5 3.7
LP461535 230 15 35 4.6 3.7
LP461730 185 17 30 4.6 3.7
LP471213 42 12 13 4.7 3.7
LP471342 220 13 42 4.7 3.7
LP471360 330 13 60 4.7 3.7
LP481037 130 10 37 4.8 3.7
LP481119 65 11 19 4.8 3.7
LP481220 70 12 20 4.8 3.7
LP481449 300 14 49 4.8 3.7
LP481516 80 15 16 4.8 3.7
LP481525 120 15 25 4.8 3.7
LP481730 195 17 30 4.8 3.7
LP481738 300 17 38 4.8 3.7
LP491133 150 11 33 4.9 3.7
LP491360 320 13 60 4.9 3.7

 

Similar Slight Lithium Ion Polymer Batteries - thickness < 5.5mm

model capacity(mAh) width (mm) length (mm) thickness (mm) voltage (V)
LP500829 95 8 29 5.0 3.7
LP501020 75 10 20 5.0 3.7
LP501023 85 10 23 5.0 3.7
LP501050 195 10 50 5.0 3.7
LP501121 85 11 21 5.0 3.7
LP501220 80 12 20 5.0 3.7
LP501223 100 12 23 5.0 3.7
LP501225 110 12 25 5.0 3.7
LP501230 120 12 30 5.0 3.7
LP501240 190 12 40 5.0 3.7
LP501419 85 14 19 5.0 3.7
LP501429 150 14 29 5.0 3.7
LP501630 200 16 30 5.0 3.7
LP501646 300 16 46 5.0 3.7
LP501838 300 18 38 5.0 3.7
LP501927 210 19 27 5.0 3.7
LP512028 230 20 28 5.1 3.7
LP521225 110 12 25 5.2 3.7
LP521725 170 17 25 5.2 3.7
LP531732 250 17 32 5.3 3.7
LP541415 80 14 15 5.4 3.7
LP541841 370 18 41 5.4 3.7
LP551213 45 12 13 5.5 3.7
LP551214 55 12 14 5.5 3.7
LP551230 140 12 30 5.5 3.7
LP551233 180 12 33 5.5 3.7
LP551323 120 13 23 5.5 3.7
LP551415 80 14 15 5.5 3.7
LP551530 200 15 30 5.5 3.7
LP551730 220 17 30 5.5 3.7
LP551732 250 17 32 5.5 3.7
LP551927 230 19 27 5.5 3.7

 

Fill out my online form.

 


© 2002 - 2024 LiPol Battery Co., Ltd. All Rights Reserved